Now Reading
How Did Your Public or Private School Score on the ACT Exam?
John Neal, All-Black Towns, Black Towns, Oklahoma Black Towns, Historic Black Towns, Gary Lee, M. David Goodwin, James Goodwin, Ross Johnson, Sam Levrault, Kimberly Marsh, African American News, Black News, African American Newspaper, Black Owned Newspaper, The Oklahoma Eagle, The Eagle, Black Wall Street, Tulsa Race Massacre, 1921 Tulsa Race Massacre
John Neal, All-Black Towns, Black Towns, Oklahoma Black Towns, Historic Black Towns, Gary Lee, M. David Goodwin, James Goodwin, Ross Johnson, Sam Levrault, Kimberly Marsh, African American News, Black News, African American Newspaper, Black Owned Newspaper, The Oklahoma Eagle, The Eagle, Black Wall Street, Tulsa Race Massacre, 1921 Tulsa Race Massacre

How Did Your Public or Private School Score on the ACT Exam?

www.oklahomawatch.org

 

In the table below, you can find out your public or private high school’s average score on the 2016 ACT college-readiness exam. The scores are the highest average ones achieved on the test by graduating seniors.

You also can analyze the table to see if scores in your county, or the state as a whole, tended to be lower among schools with higher poverty rates, defined as the percentage of students on free or reduced-price meals. Poverty-indicator rates are not available for individual private schools, although, according to 2015 data from the National Center for Education Statistics, 9.6 percent of private-school PK-12 students nationwide were living in poverty, compared with 20.9 percent for public-school students.

Research has shown that low performance on standardized tests tends to correlate with lower income levels. Still, students at some Oklahoma schools with higher poverty rates averaged above the statewide composite-score average of 20.8.

The Oklahoma State Regents for Higher Education, which provided the data, withheld numbers for schools with fewer than six testers to protect students’ privacy.

Click or tap on a column heading to re-order the table. Search by school, district or county.

See Also
Caroline Wall, Viola Fletcher, Lessie Benningfield Randle, Hughes Van Ellis Sr., Damario Solomon-Simmons, 1921 Tulsa Race Massacre, Race Massacre, Racial Violence, Greenwood, Tulsa, Black Wall Street, Historic Greenwood District, African American History, Black History, The Oklahoma Eagle, Greenwood

County or State High School Testers English Math Reading Science Composite Score % School Low-Income 2015-2016
Statewide All Schools 33,476 20.1 19.7 21.7 20.9 20.8 NA
Adair Cookson Hills Christian School 7 19.7 17.4 23.4 20.6 20.4 NA
Adair Westville 54 18.4 17.9 19.7 19.5 19.0 71.4
Adair Watts 15 18.6 16.7 19.2 17.4 18.1 73.5
Adair Stilwell 160 15.3 16.0 17.9 16.9 16.6 86.1
Adair Cave Springs 7 14.0 15.3 18.9 17.6 16.6 90.7
Alfalfa Burlington 7 24.3 21.4 24.0 21.9 23.0 29.3
Alfalfa Cherokee 27 17.9 19.8 19.5 19.7 19.4 48.6
Alfalfa Timberlake 20 18.0 18.6 19.9 19.7 19.1 48.0
Atoka Tushka 31 21.6 19.9 24.0 22.3 22.0 51.6
Atoka Atoka 54 17.6 17.2 19.5 18.6 18.3 56.7
Atoka Caney 19 15.7 17.0 18.7 17.8 17.3 64.9
Atoka Stringtown 15 15.0 16.9 18.1 17.4 17.1 68.0
Beaver Forgan 6 19.5 21.0 21.5 21.3 21.0 57.8
Beaver Beaver 18 20.2 19.6 20.4 19.7 20.1 50.5
Beaver Balko 9 18.6 18.3 20.0 19.0 19.1 43.2
Beaver Turpin 13 17.5 16.8 19.7 19.1 18.4 56.1
Beckham Sayre 34 19.7 20.5 21.4 20.7 20.8 59.4
Beckham Elk City 127 19.0 18.5 21.2 19.9 19.8 46.7
Beckham Merritt 36 18.8 19.3 20.3 19.6 19.6 67.7
Beckham Erick 7 16.6 17.9 19.4 18.9 18.1 45.7
Blaine Okeene Jr-Sr 16 21.7 22.1 22.6 19.9 21.8 60.3
Blaine Watonga 25 20.2 18.9 21.0 20.3 20.2 65.1
Blaine Canton 24 18.4 19.1 20.9 19.2 19.6 60.8
Blaine Geary 11 13.6 16.5 15.5 16.4 15.6 80.8
Bryan Durant 116 22.7 21.2 23.3 22.2 22.5 63.7
Bryan Colbert 25 20.6 20.4 22.2 21.2 21.3 69.3
Bryan Bennington 10 19.8 19.5 19.7 20.2 20.0 76.0
Bryan Caddo 17 19.4 18.1 21.1 18.8 19.5 71.4
Bryan Calera 32 19.3 17.5 20.0 20.2 19.3 67.2
Bryan Achille 16 18.1 17.9 20.6 20.1 19.3 66.0
Bryan Silo 32 18.7 17.4 20.0 19.1 19.0 72.1
Bryan Rock Creek 18 16.8 19.1 19.2 17.9 18.4 64.6
Bryan Victory Life Academy 11 17.3 17.2 19.0 18.0 18.1 NA
Bryan Vision Academy 10 17.0 16.9 20.4 17.5 18.0 NA
Caddo Gracemont * * * * * * 59.4
Caddo Anadarko Adult Institute * * * * * * NA
Caddo Hydro-Eakly 24 20.7 19.8 23.1 21.6 21.5 46.6
Caddo Hinton 31 20.4 20.3 20.7 21.0 20.8 59.9
Caddo Fort Cobb-Broxton 11 19.4 20.3 20.9 20.8 20.5 73.5
Caddo Binger-Oney 28 18.5 18.0 22.1 19.3 19.6 57.3
Caddo Apache 20 17.8 18.5 20.8 19.6 19.3 79.0
Caddo Cyril 13 17.4 18.1 19.6 19.7 18.8 57.7
Caddo Carnegie 27 16.6 17.3 19.5 19.7 18.6 78.1
Caddo Anadarko 77 17.0 17.7 19.7 18.4 18.3 66.9
Caddo Lookeba-Sickles 27 17.5 16.9 18.7 18.9 18.2 72.1
Caddo Cement 18 14.9 15.2 17.1 16.4 16.1 76.9
Caddo Riverside Indian School 55 13.4 15.5 15.8 16.0 15.3 NA
Canadian Harvest Hills Christian School * * * * * * NA
Canadian Southwest Covenant School 16 27.8 24.1 27.3 24.4 26.0 NA
Canadian Piedmont 183 22.6 20.7 23.5 22.1 22.4 19.8
Canadian Yukon 463 22.1 21.1 23.0 22.2 22.3 36.9
Canadian Mustang 490 21.3 20.4 23.0 22.1 21.9 32.2
Canadian Union City 19 18.7 18.5 21.9 20.6 20.1 43.2
Canadian El Reno 117 18.9 19.3 20.8 20.1 19.9 45.5
Canadian Calumet 44 19.6 18.9 20.3 19.9 19.9 61.1
Carter Harvest Fellowship Christian * * * * * * NA
Carter Plainview 115 21.6 21.5 22.9 22.0 22.1 25.7
Carter Lone Grove 79 20.3 20.1 22.2 20.7 20.9 41.7
Carter Springer 10 18.8 21.3 17.7 19.9 19.6 68.0
Carter Dickson 70 19.0 18.9 20.0 19.8 19.5 50.9
Carter Healdton 45 18.5 19.5 20.3 19.2 19.5 60.6
Carter Wilson – Wilson 21 17.5 18.5 20.6 19.4 19.1 64.3
Carter Fox 20 17.4 18.4 19.4 18.8 18.6 79.6
Carter Ardmore 159 15.2 16.9 18.4 17.8 17.2 80.0
Cherokee Tahlequah 188 20.3 19.4 22.1 21.4 20.9 67.8
Cherokee Keys 60 20.3 19.3 22.2 20.9 20.8 64.8
Cherokee Sequoyah High School – Tahlequah 88 19.3 17.4 20.9 19.3 19.4 NA
Cherokee Hulbert Jr-Sr 35 18.1 17.8 19.7 19.7 18.9 66.1
Choctaw Soper 11 18.1 17.9 21.1 18.0 18.9 51.1
Choctaw Fort Towson 24 15.8 17.7 19.5 18.8 18.2 79.5
Choctaw Hugo 63 16.6 16.9 18.9 19.1 18.1 71.8
Choctaw Boswell 23 16.7 17.7 18.0 17.7 17.8 >95.0
Cimarron Felt 8 22.9 22.9 27.1 23.5 24.3 39.3
Cimarron Boise City 22 18.2 17.7 19.3 19.5 18.8 56.6
Cimarron Keyes 7 16.9 15.9 19.4 17.1 17.6 54.2
Cleveland Dimensions Academy NA NA NA NA NA NA >95.0
Cleveland Community Christian School 44 25.2 22.7 24.3 23.2 24.0 NA
Cleveland Norman North 389 23.4 22.9 24.3 23.6 23.7 33.7
Cleveland Westmoore 401 21.9 21.6 23.3 22.8 22.6 37.0
Cleveland Norman 293 22.2 21.6 23.4 22.3 22.5 49.0
Cleveland Southmoore 298 21.0 20.6 23.1 22.2 21.9 39.9
Cleveland Moore 375 20.8 20.6 22.5 22.0 21.6 38.7
Cleveland Lexington 45 19.8 18.6 22.4 20.5 20.5 55.3
Cleveland Noble 136 19.9 19.1 21.1 20.6 20.3 60.4
Cleveland Little Axe 70 18.3 17.1 19.8 19.3 18.8 65.0
Coal Tupelo 9 19.0 18.4 22.0 20.7 20.2 62.8
Coal Coalgate 26 18.7 19.9 20.8 20.5 20.2 75.8
Comanche Gateway Success Center * * * * * * NA
Comanche Lawton Acad Of Arts-Sciences * * * * * * NA
Comanche Indiahoma 7 22.7 21.4 27.1 23.9 23.9 63.5
Comanche Lawton Christian Sch 11 22.9 22.4 24.8 24.3 23.7 NA
Comanche Sterling 24 21.5 20.9 23.3 21.8 22.1 46.3
Comanche Macarthur 190 20.7 19.8 22.1 21.1 21.0 42.8
Comanche Elgin 124 20.9 19.1 22.4 20.6 20.9 26.6
Comanche Fletcher 18 19.8 19.8 21.7 21.1 20.7 51.1
Comanche Chattanooga 18 20.6 20.2 20.9 20.4 20.7 36.6
Comanche Cache 138 20.1 19.2 21.4 20.3 20.4 28.5
Comanche Eisenhower 184 19.7 19.3 21.0 20.7 20.3 50.4
Comanche Lawton 198 18.9 18.9 20.8 19.5 19.7 65.7
Comanche Geronimo 17 14.3 16.5 16.9 16.4 16.1 64.0
Cotton Big Pasture 11 19.5 20.0 19.7 21.3 20.1 39.5
Cotton Walters 44 19.6 18.0 21.1 19.6 19.8 47.4
Cotton Temple 9 15.9 17.2 19.1 18.9 18.0 73.9
Craig Vinita 70 20.0 19.5 21.2 20.4 20.4 64.9
Craig Bluejacket 11 18.3 18.0 22.5 21.5 20.2 57.7
Craig Ketchum 36 17.9 18.1 20.2 19.4 19.0 61.9
Craig Welch 13 18.0 17.3 19.5 20.0 18.8 51.6
Creek Eagle Point Christian Academy 12 23.0 22.2 24.9 23.0 23.5 NA
Creek Oilton 10 20.8 19.8 21.4 20.6 20.7 76.0
Creek Mannford 71 19.4 19.6 21.6 20.7 20.5 57.3
Creek Kellyville 40 19.3 19.8 20.7 21.1 20.3 57.9
Creek Olive 14 18.9 18.3 21.1 21.9 20.1 56.0
Creek Kiefer 34 20.0 18.9 20.9 19.9 20.1 47.0
Creek Bristow 53 20.7 17.9 21.3 19.6 20.0 73.5
Creek Depew 18 19.8 19.2 21.4 19.4 19.9 63.5
Creek Drumright 33 18.8 18.4 20.7 20.8 19.8 68.8
Creek Mounds 13 18.1 18.0 21.6 20.6 19.8 54.4
Creek Sapulpa 395 17.5 18.2 19.6 19.1 18.7 58.4
Custer Arapaho-Butler 14 20.4 21.7 22.2 22.5 21.8 37.9
Custer Weatherford 87 21.1 20.5 22.6 21.3 21.5 57.9
Custer Thomas-Fay-Custer Unified 30 20.1 20.4 22.4 21.4 21.3 43.0
Custer Clinton 98 17.5 18.3 19.2 18.9 18.6 76.4
Delaware Grove 110 20.4 20.3 22.1 21.1 21.1 51.7
Delaware Jay 56 18.9 18.5 21.2 20.1 19.9 68.9
Delaware Kansas 100 17.5 17.7 19.3 18.9 18.5 69.6
Delaware Colcord 32 17.4 17.1 18.5 16.9 17.6 87.6
Delaware Oaks-Mission 11 16.4 15.7 19.6 17.8 17.5 56.9
Dewey Taloga * * * * * * 57.1
Dewey Seiling Jr-Sr 23 18.6 20.0 21.0 19.9 19.9 43.0
Dewey Vici 29 18.1 17.4 20.0 19.0 18.8 46.1
Ellis Shattuck 20 19.6 19.5 22.2 20.7 20.7 49.5
Ellis Arnett 9 18.8 19.3 21.2 19.9 19.8 31.0
Ellis Fargo 17 17.3 17.6 19.2 18.9 18.4 68.4
Ellis Gage 18 15.0 18.0 17.7 16.8 16.9 77.4
Garfield Oklahoma Bible Academy 43 25.0 23.9 25.9 25.5 25.3 NA
Garfield Chisholm 63 23.5 22.0 24.3 24.1 23.7 23.3
Garfield Kremlin-Hillsdale 10 22.0 19.6 24.3 22.7 22.2 30.4
Garfield Garber 15 21.6 20.8 22.8 22.6 22.2 41.7
Garfield Drummond 20 20.7 19.5 23.3 21.3 21.3 41.7
Garfield Enid 209 19.7 19.0 21.3 20.8 20.3 64.6
Garfield Pioneer-Pleasant Vale 33 19.7 18.9 20.3 19.9 19.8 55.0
Garfield Waukomis 21 18.4 18.6 20.5 18.9 19.1 53.5
Garfield Covington-Douglas 17 16.8 18.8 19.6 19.1 18.8 65.8
Garvin Pauls Valley 87 20.0 21.2 22.2 21.3 21.3 51.8
Garvin Senior – Elmore City 25 19.5 21.2 22.0 21.2 21.2 40.3
Garvin Lindsay 52 20.0 19.9 21.8 21.9 21.1 43.8
Garvin Stratford 34 17.9 19.1 20.6 19.5 19.5 57.1
Garvin Wynnewood 31 17.7 19.3 20.0 19.6 19.4 40.4
Garvin Paoli 9 17.6 17.3 19.3 20.8 19.0 76.4
Garvin Maysville 15 16.9 16.7 20.5 20.5 18.7 73.0
Grady Tuttle 126 21.7 20.8 23.1 22.7 22.2 20.6
Grady Bridge Creek 69 20.7 19.5 22.2 21.1 21.1 38.6
Grady Chickasha 97 20.2 19.9 22.0 20.8 20.9 41.0
Grady Amber-Pocasset 45 20.2 19.6 22.2 19.7 20.6 42.6
Grady Minco 39 18.8 19.0 20.9 20.7 20.1 49.7
Grady Rush Springs 27 18.3 18.9 19.6 19.0 19.1 57.9
Grady Verden 13 17.8 18.8 19.8 18.8 19.0 57.7
Grady Alex 14 16.8 17.8 21.9 18.2 18.6 70.7
Grady Senior – Ninnekah 52 16.5 16.0 18.9 17.2 17.3 70.1
Grant Pond Creek-Hunter 16 22.4 20.2 23.3 23.1 22.3 35.2
Grant Deer Creek-Lamont 8 19.8 20.6 22.8 21.1 21.1 36.9
Grant Medford 17 19.8 18.6 22.0 20.4 20.4 59.3
Greer Granite 9 20.2 18.9 23.0 20.2 20.7 50.7
Greer Mangum 30 17.4 18.7 19.7 21.0 19.3 73.2
Harmon Hollis 27 18.9 17.4 20.7 18.5 19.0 72.9
Harper Laverne 27 17.9 20.9 19.8 19.9 19.7 55.0
Harper Buffalo 15 17.9 18.5 21.1 20.5 19.7 49.1
Haskell Stigler 54 19.1 18.1 20.4 19.3 19.4 56.6
Haskell Mccurtain 11 19.8 18.1 20.6 18.2 19.3 81.4
Haskell Keota 56 15.9 17.1 19.7 18.3 17.9 79.7
Haskell Kinta 12 14.8 16.6 17.3 17.0 16.5 >95.0
Hughes Stuart 23 19.4 18.7 20.0 20.2 19.7 73.5
Hughes Moss 22 20.2 18.0 21.6 18.8 19.7 55.7
Hughes Wetumka 20 18.2 17.7 20.1 19.0 18.9 79.3
Hughes Calvin 11 18.0 17.1 18.3 20.1 18.5 79.2
Hughes Holdenville 59 17.4 17.3 19.2 17.8 18.1 64.7
Jackson Olustee * * * * * * 71.8
Jackson Eldorado * * * * * * >95.0
Jackson Altus 146 20.8 20.1 22.8 20.9 21.3 49.0
Jackson Navajo 21 21.0 19.7 21.3 20.4 20.8 32.4
Jackson Blair 14 17.7 18.9 19.9 21.2 19.6 46.8
Jackson Duke 16 17.0 17.6 18.8 18.6 18.1 27.6
Jefferson Waurika 13 19.7 20.5 22.4 21.7 21.2 62.0
Jefferson Ringling 20 19.3 18.6 21.1 21.4 20.4 67.4
Jefferson Ryan 13 16.1 16.5 19.8 18.4 17.8 61.6
Johnston Tishomingo 29 20.2 20.2 22.7 20.5 21.0 66.8
Johnston Wapanucka 8 18.0 19.6 21.6 18.9 19.6 39.0
Johnston Coleman 17 18.9 17.9 20.4 18.4 19.1 69.6
Johnston Milburn 10 17.5 16.9 19.4 18.6 18.3 69.6
Johnston Mill Creek 8 16.3 16.8 16.8 17.8 17.0 73.5
Kay Ponca City 189 20.8 20.6 22.4 21.8 21.6 53.6
Kay Tonkawa 30 19.5 19.5 20.5 20.2 20.1 42.0
Kay Blackwell 48 18.2 19.4 20.6 20.0 19.7 56.5
Kay Newkirk 60 18.0 16.8 19.7 19.0 18.6 60.8
Kingfisher Okarche 21 23.9 20.0 23.6 22.3 22.6 8.4
Kingfisher Cashion 30 20.3 20.3 22.1 21.8 21.3 28.0
Kingfisher Lomega 10 21.4 19.3 22.3 20.6 21.0 64.3
Kingfisher Kingfisher 102 20.3 19.4 21.5 21.1 20.7 45.7
Kingfisher Hennessey 40 20.2 20.3 21.3 20.5 20.7 86.3
Kingfisher Dover 6 17.7 18.5 19.3 16.7 18.2 76.5
Kiowa Lone Wolf 82.8
Kiowa Mountain View-Gotebo 9 17.9 18.4 21.8 20.0 19.7 61.5
Kiowa Snyder 31 17.8 18.0 20.0 19.6 18.9 63.0
Kiowa Hobart 74 17.6 17.5 19.8 18.2 18.4 56.8
Latimer Panola * * * * * * 41.2
Latimer Buffalo Valley * * * * * * 62.3
Latimer Wilburton 27 18.7 20.1 22.1 20.0 20.3 64.0
Latimer Red Oak 21 17.7 18.6 20.0 20.3 19.3 66.7
LeFlore Bokoshe * * * * * * 90-95
LeFlore Poteau 111 20.7 19.4 21.9 21.3 21.0 49.5
LeFlore Whitesboro 14 20.7 18.9 21.9 20.0 20.5 71.4
LeFlore Spiro 41 20.0 17.9 22.1 20.6 20.3 70.2
LeFlore Pocola 45 19.1 18.8 21.8 20.6 20.2 62.6
LeFlore Talihina 32 19.3 17.8 21.1 19.6 19.7 75.3
LeFlore Wister 22 18.8 17.5 21.0 19.1 19.3 52.9
LeFlore Howe 33 18.1 17.9 20.2 19.3 19.0 68.6
LeFlore Panama 58 17.9 18.0 19.9 19.6 19.0 79.6
LeFlore Heavener 58 18.1 17.0 19.9 18.8 18.6 50.9
LeFlore Arkoma 15 18.1 17.0 19.9 18.8 18.5 75.0
LeFlore Leflore 10 18.2 17.5 18.3 18.5 18.2 63.5
LeFlore Cameron 18 17.0 16.1 19.6 18.2 17.8 57.9
Lincoln Prague 39 22.4 20.0 22.9 21.3 21.8 50.3
Lincoln Chandler 56 20.1 21.3 21.9 21.2 21.2 37.7
Lincoln Meeker 45 21.0 20.4 22.1 21.1 21.2 56.2
Lincoln Stroud 39 20.0 18.8 21.7 20.7 20.4 43.3
Lincoln Wellston 45 19.4 19.7 20.3 20.4 20.0 44.0
Lincoln Davenport 19 18.4 18.8 20.7 20.6 19.9 41.0
Lincoln Agra 18 17.7 17.8 19.9 20.3 19.1 75.5
Lincoln Carney 8 18.5 18.0 19.8 17.9 18.8 66.2
Logan Grace Christian Academy * * * * * * NA
Logan Path Of Life School * * * * * * NA
Logan Mulhall-Orlando 15 19.1 20.5 20.7 20.7 20.5 50.7
Logan Guthrie 150 18.9 18.8 21.2 20.4 20.0 55.0
Logan Crescent 24 19.0 18.7 20.1 20.4 19.7 50.6
Logan Coyle 20 17.5 16.9 17.8 18.7 17.9 52.3
Love Thackerville 8 18.5 17.5 22.0 20.5 19.9 60.0
Love Turner 10 17.3 17.4 19.4 19.2 18.5 42.4
Love Marietta 84 16.3 16.6 18.8 17.7 17.5 70.2
Major Fairview 31 21.6 23.2 22.5 22.2 22.6 37.4
Major Ringwood 15 20.8 21.1 21.9 20.8 21.3 48.8
Major Aline-Cleo 7 20.9 19.9 22.7 20.7 21.1 76.0
Major Cimarron 12 18.9 20.0 20.1 21.5 20.3 36.6
Marshall Kingston 74 17.3 18.0 19.7 18.8 18.6 90-95
Marshall Madill 102 16.6 17.4 18.8 19.0 18.1 61.9
Mayes Bradford Christian School * * * * * * NA
Mayes Cross Christian Academy * * * * * * NA
Mayes Adair 53 21.1 21.2 21.7 21.7 21.5 44.1
Mayes Pryor 112 21.3 19.9 22.6 21.6 21.5 43.2
Mayes Locust Grove 72 20.4 19.4 22.2 20.8 20.9 85-90
Mayes Salina 44 19.9 18.1 20.8 19.1 19.6 69.7
Mayes Chouteau-Mazie 34 18.3 17.4 19.5 19.1 18.8 76.8
Mayes Thunderbird Youth Academy 36 17.0 17.6 18.7 17.9 18.0 NA
McClain Word Of Life Academy * * * * * * NA
McClain Blanchard 82 22.0 20.0 23.3 22.0 22.0 42.0
McClain Newcastle 123 21.1 20.3 22.6 21.6 21.6 20.0
McClain Washington 63 21.1 19.3 22.5 21.5 21.3 28.8
McClain Purcell 131 20.5 20.3 21.8 21.5 21.2 42.4
McClain Wayne 26 20.4 19.4 22.0 20.7 20.8 69.3
McClain Dibble 35 17.9 17.8 19.3 19.5 18.7 42.1
McCurtain Idabel 63 20.4 18.8 21.7 20.4 20.5 >95.0
McCurtain Broken Bow 99 18.8 18.7 21.3 20.1 19.9 68.1
McCurtain Valliant 49 18.5 18.2 21.3 19.4 19.4 74.7
McCurtain Battiest 6 19.0 17.7 19.7 19.5 19.0 78.9
McCurtain Haworth 36 17.6 17.0 19.3 19.6 18.4 73.6
McCurtain Smithville 16 17.4 17.0 19.4 18.9 18.3 73.4
McCurtain Wright City 26 15.8 18.1 18.2 19.2 18.0 72.0
McCurtain Eagletown 14 16.6 17.0 18.4 18.3 17.7 67.3
McIntosh Calvary Christian Academy * * * * * * NA
McIntosh Lighthouse Christian Academy * * * * * * NA
McIntosh Eufaula 51 20.5 19.5 21.6 21.3 21.0 74.6
McIntosh Midway** 6 16.7 15.8 22.5 18.7 18.5 >95.0
McIntosh Hanna 7 16.9 17.1 17.7 17.0 17.4 80.0
McIntosh Checotah 102 15.9 16.9 18.2 17.5 17.3 71.6
Murray Sulphur 60 20.1 18.4 22.5 20.8 20.6 48.5
Murray Davis 69 18.2 18.9 20.5 19.4 19.4 39.9
Murray Oklahoma School For The Deaf 8 13.4 14.9 15.4 17.9 15.6 NA
Muskogee Boulevard Christian School * * * * * * NA
Muskogee Fort Gibson 109 21.6 19.7 22.7 21.8 21.6 41.6
Muskogee Parkview-Ok. Sch For The Blind 6 19.5 18.0 26.0 19.5 20.8 NA
Muskogee Hilldale 93 20.1 19.3 22.0 20.8 20.7 49.0
Muskogee Warner 63 18.5 19.0 20.0 19.8 19.4 61.8
Muskogee Muskogee 225 18.3 18.7 20.5 19.7 19.4 76.8
Muskogee Webbers Falls 10 17.9 18.5 19.7 20.5 19.3 79.2
Muskogee Oktaha 34 17.9 18.1 20.2 20.0 19.1 70.1
Muskogee Haskell 27 17.5 17.2 18.7 18.9 18.3 71.7
Muskogee Porum 34 16.6 16.9 20.3 18.1 18.1 56.4
Muskogee Braggs 21 14.7 16.8 17.5 16.6 16.5 71.0
Noble Billings * * * * * * 85.7
Noble Morrison 29 20.3 20.9 23.3 21.3 21.6 53.3
Noble Perry 37 20.9 19.8 21.5 21.6 21.2 47.8
Noble Frontier 14 17.7 17.4 19.6 19.6 18.8 72.2
Nowata South Coffeyville 14 17.5 17.9 19.2 19.7 18.8 57.0
Nowata Nowata 52 17.3 18.3 18.8 19.0 18.5 64.5
Nowata Oklahoma Union 42 17.4 17.3 18.7 19.6 18.5 50.2
Okfuskee Paden 34 18.7 18.5 18.4 18.9 18.7 59.7
Okfuskee Weleetka 21 17.8 17.6 20.3 18.0 18.6 94.0
Okfuskee Okemah 41 17.8 18.1 19.0 18.4 18.5 75.5
Okfuskee Mason 26 17.2 16.8 18.0 19.2 18.0 79.8
Okfuskee Graham 12 12.1 14.2 16.4 14.9 14.4 80.7
Oklahoma Academy Of Classical Christian * * * * * * NA
Oklahoma American Academy * * * * * * NA
Oklahoma Edmond Christian Academy * * * * * * NA
Oklahoma Harper Academy * * * * * * NA
Oklahoma Imperial Academy * * * * * * NA
Oklahoma New Life Christian Academy * * * * * * NA
Oklahoma Parkview Adventist School * * * * * * NA
Oklahoma Southwest Christian Academy – Moore * * * * * * NA
Oklahoma Ok Sch Of Science And Mathemat 68 32.0 31.0 31.7 31.8 31.8 NA
Oklahoma Casady School 87 27.5 25.9 28.6 26.8 27.3 NA
Oklahoma Oklahoma Christian School 60 26.3 24.2 26.1 25.5 25.7 NA
Oklahoma Classen Of Advanced Studies 111 25.6 23.6 26.7 24.9 25.3 28.3
Oklahoma Bishop Mcguinness 158 26.0 23.2 26.2 24.7 25.2 NA
Oklahoma Crossings Christian School 53 25.5 22.9 25.9 24.7 24.9 NA
Oklahoma Edmond – North 551 25.1 23.7 25.6 24.4 24.9 17.9
Oklahoma Harding Charter Preparatory 103 24.7 23.3 25.9 24.6 24.8 NA
Oklahoma Heritage Hall Sch 95 25.3 23.7 25.2 24.2 24.8 NA
Oklahoma Edmond – Memorial 454 24.4 23.1 24.8 24.1 24.2 23.9
Oklahoma Oklahoma Christian Academy 21 25.1 23.7 24.1 23.3 24.2 NA
Oklahoma Christian Heritage Academy 47 25.2 22.0 24.3 23.2 23.8 NA
Oklahoma Deer Creek 334 23.9 22.6 24.7 23.6 23.8 5-10
Oklahoma Mount St Mary High School 109 24.5 21.5 25.1 23.0 23.7 NA
Oklahoma Oklahoma Academy 6 23.7 21.3 23.5 23.2 23.2 NA
Oklahoma Mercy School Institute 8 23.5 21.6 24.3 22.4 23.0 NA
Oklahoma Dove Science Academy – Okc 50 21.0 23.9 22.9 22.2 22.7 NA
Oklahoma Edmond – Santa Fe 407 22.0 21.6 23.3 22.3 22.4 27.2
Oklahoma Bethany 136 22.2 21.3 23.6 21.9 22.4 30-35
Oklahoma Oklahoma Virtual Charter Academy 56 22.6 19.3 24.8 22.2 22.3 <5.0
Oklahoma Life Christian Academy 11 22.8 20.8 23.1 21.0 22.2 NA
Oklahoma Jones 47 21.3 19.4 22.5 21.4 21.3 52.3
Oklahoma Choctaw 249 20.8 19.9 22.3 21.6 21.3 44.1
Oklahoma Destiny Christian School 21 22.0 18.9 22.9 20.5 21.2 NA
Oklahoma Mission Academy High School 8 20.3 20.1 23.0 20.8 21.0 NA
Oklahoma Carl Albert 206 20.1 19.8 22.1 20.9 20.9 39.7
Oklahoma Epic One On One Charter School 106 20.3 19.3 22.1 20.6 20.7 <5.0
Oklahoma Harding Fine Arts Academy 66 20.7 18.7 22.1 20.3 20.6 NA
Oklahoma Oklahoma Connections Academy 46 20.4 18.4 21.9 20.8 20.6 <5.0
Oklahoma Pathways School 23 20.5 19.4 20.8 20.5 20.4 NA
Oklahoma Putnam City North 421 19.4 19.3 21.0 20.2 20.1 52.0
Oklahoma Midwest City 193 18.0 19.0 20.2 19.8 19.4 66.2
Oklahoma Putnam City 215 18.2 18.6 20.1 19.8 19.4 73.5
Oklahoma Western Heights 105 17.9 18.0 20.2 19.7 19.1 87.4
Oklahoma Southeast 125 17.6 18.3 19.4 19.1 18.8 86.4
Oklahoma Del City 187 17.2 17.7 19.6 19.4 18.6 76.3
Oklahoma Harrah 148 17.6 17.8 19.6 18.7 18.6 43.1
Oklahoma Northeast 46 18.1 17.2 19.2 18.6 18.4 76.2
Oklahoma Millwood 44 17.3 17.0 19.4 18.5 18.2 60-65
Oklahoma Luther 64 17.6 16.8 18.9 18.2 18.1 59.1
Oklahoma Astec Charter 86 16.7 17.9 18.4 18.1 17.9 92.7
Oklahoma Insight School Of Oklahoma 6 15.2 15.8 19.5 18.2 17.3 <5.0
Oklahoma Santa Fe South 84 15.5 16.9 17.8 17.9 17.2 NA
Oklahoma U S. Grant 121 15.6 17.0 17.0 17.8 17.0 39.5
Oklahoma Putnam City West 463 15.0 16.4 17.9 17.1 16.7 81.6
Oklahoma Crooked Oak 28 15.0 15.9 17.7 17.7 16.6 91.1
Oklahoma Capitol Hill 126 14.6 16.5 16.8 17.1 16.4 91.0
Oklahoma Northwest Classen 246 14.4 16.7 16.8 16.9 16.3 68.7
Oklahoma Oklahoma Centennial 51 15.2 15.9 16.4 16.9 16.2 >95.0
Oklahoma Douglass 43 14.7 16.1 16.6 16.6 16.2 >95.0
Oklahoma Star Spencer 50 14.8 15.6 17.1 16.8 16.2 88.8
Oklahoma Emerson Alternative Ed. 22 13.9 15.5 15.9 17.0 15.8 40.2
Oklahoma John Marshall 133 13.6 15.6 16.4 16.2 15.6 78.4
